| Management number | 231336302 | Release Date | 2026/06/18 | List Price | US$50.00 | Model Number | 231336302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197803744948 |
|---|---|
| ASIN | B0DLTGG8DG |
| Color | Mink Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | Smartwool |
| Model Name | Merino 250 Base Layer Bottoms |
| Rise Style | Mid Rise |
| Style Name | Merino 250 Base Layer Bottoms |
| Unit Count | 1.0 Count |
| Waist Size | 26 Inches |
| Fabric Type | 100% Merino Wool |
| Manufacturer | Smartwool |
| Style Number | SW019242P85 |
| Inseam Length | 30.5 Inches |
| Material Type | 100% Merino Wool |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | Vietnam |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | 30.5 |
| Manufacturer Part Number | SW019242P85 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197803744948 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form