| Management number | 228237553 | Release Date | 2026/05/31 | List Price | US$30.26 | Model Number | 228237553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Halston Women's Dresses Dress is a Cross Front V-Neck Fit & Flare


| UPC | 198820860345 |
|---|---|
| ASIN | B0F3DZJTD2 |
| Color | Orchid |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Back Style | V-Neck |
| Brand Name | HALSTON |
| Neck Style | Jewel Neck |
| Strap Type | One Shoulder |
| Style Name | Cross Front V-neck Fit & Flare Dress |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Puff Sleeve |
| Waist Style | High Waist |
| Manufacturer | Halston |
| Style Number | HD5A7C4F-ORD-10 |
| Material Type | Polyester |
| Occasion Type | Casual, Evening/Black-tie |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | HD5A7C4F |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form